Property Attributes
- MLS#1337183
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodHarber Meadows Ph Xx
- Zip72762
- Style
- Year Built2007
- Taxes$ 3742
- Price$ 785,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3624
- Lot Size0.3047 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
5 bedroom, 3.5 bath, 3 car garage home in the highly sought-after Har-Ber Meadows Community. The home features many upgrades and custom features, wood floors, irrigation, central vac, a study with fireplace, formal dining, family room with second fireplace. kitchen overlooking the family room is a cook's delight. Upgraded appliances, gas cooktop, double ovens, ice machine, large breakfast area as well as a bar area, butler pantry, cubby area, and very spacious laundry room. The primary bedroom and bath features two closets, double sinks, separate shower, The bedroom opens to a private patio and has an additional room nearby, perfect for a baby nursery, downstairs play area, flex room. Main level also has a guest bath. All other bedrooms upstairs as well as two baths. Upstairs features a bonus room, .Covered, extended patio with grilling area, ,community pools, parks, ponds, fishing frisbee golf course,
| Price History | |
|---|---|
| 2/25/2026 | Listed $799,900 |
| 6/24/2026 | 1$789,900 |
| 9/14/2026 | 1$785,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,PlumbedForIce Maker |
| HOA Fee | 650 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered |
| Pool Features | Community,Pool |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Pool,Shopping |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Harber Meadows Ph Xx |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Gene George to Francis Fair |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 3742 |
| Virtual Tour | https://tour.nwarealtors.org/5913-Francis-Fair-Parkway-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,City Lot,Near Park,Subdivision |
| Lot Size Area | 0.3047 |
| Foundation Details | Slab |
| Building Area Total | 3624 |
| Lot Size Acres | 0.3047 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be